Wagoner County, Oklahoma
Year Deaths Crude Rate Age Adjusted Rate
1999 Suppressed    
2000 Suppressed    
2001 Suppressed    
2002 Suppressed    
2003 Suppressed    
2004 Suppressed    
2005 Suppressed    
2006 13 19.6 (Unreliable) 20.6 (Unreliable)
2007 20 29.1 29.3
2008 Suppressed    
2009 14 19.4 (Unreliable) 20.2 (Unreliable)
2010 19 26.0 (Unreliable) 27.9 (Unreliable)
2011 11 14.8 (Unreliable) 15.9 (Unreliable)
2012 12 16.0 (Unreliable) 16.5 (Unreliable)
2013 16 21.1 (Unreliable) 20.0 (Unreliable)
2014 17 22.5 (Unreliable) 21.3 (Unreliable)
2015 14 18.3 (Unreliable) 16.2 (Unreliable)
2016 10 12.9 (Unreliable) 12.6 (Unreliable)
2017 15 (Unreliable) (Unreliable)
2018 Suppressed    
2019 10 (Unreliable) (Unreliable)
2020 Suppressed